Malline:Vahvistetut COVID-19-tapaukset maailmalla
Siirry navigaatioon
Siirry hakuun
Valtiot ja alueet[lower-alpha 1] | Tapaukset [lower-alpha 2] | Kuolleet [lower-alpha 3] | |
---|---|---|---|
189 | 119 913 953 | 2 654 629 | |
Yhdysvallat[lower-alpha 4] | 29 438 781 | 534 889 | |
Brasilia | 11 483 370 | 278 229 | |
Intia | 11 385 339 | 158 725 | |
Venäjä | 4 350 728 | 90 958 | |
Yhdistynyt kuningaskunta[lower-alpha 5] | 4 271 710 | 125 753 | |
Ranska[lower-alpha 6] | 4 131 882 | 90 583 | |
Italia | 3 223 142 | 102 145 | |
Espanja | 3 183 704 | 72 258 | |
Turkki | 2 879 390 | 29 489 | |
Saksa | 2 580 506 | 73 463 | |
Kolumbia | 2 303 144 | 61 143 | |
Argentiina | 2 195 722 | 53 670 | |
Meksiko | 2 166 290 | 194 710 | |
Puola | 1 906 632 | 47 178 | |
Iran | 1 746 953 | 61 230 | |
Etelä-Afrikka | 1 529 420 | 51 326 | |
Ukraina | 1 516 865 | 29 969 | |
Indonesia | 1 419 455 | 38 426 | |
Peru | 1 407 963 | 48 841 | |
Tšekki | 1 402 420 | 23 379 | |
Alankomaat[lower-alpha 7] | 1 172 975 | 16 200 | |
Kanada | 914 595 | 22 455 | |
Chile | 891 110 | 21 674 | |
Romania | 859 709 | 21 483 | |
Israel | 819 987 | 6 025 | |
Portugali | 814 257 | 16 684 | |
Belgia | 808 283 | 22 441 | |
Irak | 758 184 | 13 751 | |
Ruotsi | 712 527 | 13 146 | |
Filippiinit | 626 893 | 12 837 | |
Pakistan | 607 453 | 13 537 | |
Sveitsi | 570 645 | 10 112 | |
Bangladesh | 557 395 | 8 545 | |
Unkari | 524 196 | 17 083 | |
Serbia | 516 277 | 4 719 | |
Itävalta | 493 568 | 8 873 | |
Marokko | 488 937 | 8 723 | |
Jordania | 477 053 | 5 346 | |
Japani | 447 683 | 8 600 | |
Arabiemiirikunnat | 426 397 | 1 395 | |
Libanon | 418 448 | 5 380 | |
Saudi-Arabia | 382 407 | 6 567 | |
Panama | 347 919 | 5 994 | |
Slovakia | 337 960 | 8 605 | |
Malesia | 323 763 | 1 213 | |
Valko-Venäjä | 302 323 | 2 095 | |
Ecuador | 302 221 | 16 236 | |
Bulgaria | 278 557 | 11 285 | |
Nepal | 275 231 | 3 014 | |
Georgia | 275 148 | 3 650 | |
Kazakstan | 274 541 | 3 195 | |
Bolivia | 259 389 | 11 958 | |
Kroatia | 251 045 | 5 685 | |
Dominikaaninen tasavalta | 246 045 | 3 222 | |
Tunisia | 241 834 | 8 389 | |
Azerbaidžan | 240 295 | 3 282 | |
Irlanti | 226 741 | 4 534 | |
Tanska[lower-alpha 8] | 221 151 | 2 392 | |
Kreikka | 221 147 | 7 091 | |
Kuwait | 209 523 | 1 172 | |
Palestiina | 209 304 | 2 268 | |
Costa Rica | 209 093 | 2 862 | |
Liettua | 205 644 | 3 410 | |
Moldova | 204 463 | 4 330 | |
Slovenia | 200 374 | 3 934 | |
Egypti | 190 924 | 11 300 | |
Guatemala | 182 881 | 6 568 | |
Paraguay | 180 014 | 3 476 | |
Armenia | 178 702 | 3 265 | |
Honduras | 178 277 | 4 334 | |
Etiopia | 175 467 | 2 550 | |
Qatar | 170 252 | 266 | |
Nigeria | 160 657 | 2 013 | |
Oman | 146 867 | 1 608 | |
Venezuela | 145 379 | 1 430 | |
Libya | 144 993 | 2 386 | |
Bosnia ja Hertsegovina | 142 160 | 5 446 | |
Myanmar | 142 147 | 3 202 | |
Bahrain | 131 001 | 484 | |
Albania | 117 474 | 2 045 | |
Algeria | 115 265 | 3 036 | |
Kenia | 113 236 | 1 913 | |
Pohjois-Makedonia | 112 646 | 3 319 | |
Etelä-Korea | 96 017 | 1 675 | |
Latvia | 93 959 | 1 769 | |
Kiina[lower-alpha 9] | 90 097 | 4 636 | |
Sri Lanka | 87 907 | 527 | |
Ghana | 87 762 | 685 | |
Kirgisia | 86 917 | 1 483 | |
Viro | 84 807 | 719 | |
Sambia | 84 797 | 1 158 | |
Montenegro | 83 693 | 1 129 | |
Uzbekistan | 80 678 | 622 | |
Norja | 80 440 | 639 | |
Kosovo | 77 213 | 1 702 | |
Uruguay | 71 691 | 712 | |
Suomi | 66 869 | 786 | |
Mosambik | 64 516 | 725 | |
El Salvador | 62 377 | 1 954 | |
Kuuba | 61 472 | 370 | |
Singapore | 60 117 | 30 | |
Luxemburg | 57 503 | 681 | |
Afganistan | 55 985 | 2 457 | |
Namibia | 41 200 | 458 | |
Kamerun | 40 622 | 601 | |
Uganda | 40 581 | 334 | |
Kypros | 39 651 | 240 | |
Norsunluurannikko | 37 653 | 211 | |
Senegal | 36 892 | 963 | |
Zimbabwe | 36 484 | 1 503 | |
Botswana | 34 098 | 424 | |
Malawi | 32 789 | 1 082 | |
Sudan | 30 873 | 1 940 | |
Jamaika | 30 499 | 485 | |
Australia | 29 130 | 909 | |
Kongon dem. tasavalta | 27 014 | 717 | |
Thaimaa | 27 005 | 87 | |
Malta | 26 535 | 351 | |
Malediivit | 21 572 | 64 | |
Angola | 21 380 | 521 | |
Madagaskar | 21 356 | 326 | |
Ruanda | 20 186 | 280 | |
Guinea | 17 742 | 102 | |
Mauritania | 17 438 | 444 | |
Swazimaa | 17 237 | 661 | |
Gabon | 16 660 | 96 | |
Syyria | 16 478 | 1 099 | |
Kap Verde | 16 101 | 156 | |
Tadžikistan | 13 308 | 90 | |
Haiti | 12 632 | 250 | |
Burkina Faso | 12 372 | 144 | |
Belize | 12 370 | 316 | |
Hongkong | 11 281 | 203 | |
Andorra | 11 266 | 113 | |
Lesotho | 10 530 | 309 | |
Etelä-Sudan | 9 490 | 104 | |
Kongon tasavalta | 9 329 | 131 | |
Somalia | 9 190 | 367 | |
Guyana | 9 160 | 207 | |
Suriname | 9 024 | 176 | |
Mali | 8 913 | 360 | |
Bahama | 8 658 | 185 | |
Togo | 8 070 | 95 | |
Trinidad ja Tobago | 7 783 | 140 | |
Päiväntasaajan Guinea | 6 562 | 98 | |
Nicaragua | 6 537 | 175 | |
Benin | 6 501 | 81 | |
Djibouti | 6 268 | 63 | |
Islanti | 6 072 | 29 | |
Keski-Afrikan tasavalta | 5 023 | 63 | |
Gambia | 4 985 | 153 | |
Niger | 4 860 | 182 | |
Tšad | 4 309 | 154 | |
San Marino | 4 126 | 77 | |
Mongolia | 4 083 | 4 | |
Saint Lucia | 4 031 | 51 | |
Sierra Leone | 3 937 | 79 | |
Komorit | 3 635 | 146 | |
Guinea-Bissau | 3 447 | 52 | |
Barbados | 3 421 | 37 | |
Seychellit | 3 315 | 16 | |
Eritrea | 3 038 | 7 | |
Jemen | 2 836 | 689 | |
Liechtenstein | 2 612 | 55 | |
Vietnam | 2 554 | 35 | |
Burundi | 2 461 | 3 | |
Uusi-Seelanti | 2 430 | 26 | |
Papua-Uusi-Guinea | 2 173 | 21 | |
Monaco | 2 107 | 27 | |
São Tomé ja Príncipe | 2 078 | 32 | |
Liberia | 2 030 | 85 | |
St. Vincent ja Grenadiinit | 1 680 | 9 | |
Kambodža | 1 325 | 1 | |
Taiwan | 985 | 10 | |
Antigua ja Barbuda | 963 | 27 | |
Bhutan | 868 | 1 | |
Mauritius | 742 | 10 | |
M/S Diamond Princess[lower-alpha 10] | 712 | 13 | 651 |
Tansania | 509 | 21 | |
Brunei | 199 | 3 | |
Itä-Timor | 196 | 0 | |
Dominica | 156 | 0 | |
Grenada | 148 | 1 | |
Fidži | 66 | 2 | |
Laos | 48 | 0 | |
Saint Kitts ja Nevis | 43 | 0 | |
Vatikaanivaltio | 27 | 0 | |
Salomonsaaret | 18 | 0 | |
M/S Zaandam | 9 | 2 | |
Marshallinsaaret | 4 | 0 | |
Samoa | 3 | 1 | |
Vanuatu | 3 | 0 | |
Mikronesia | 1 | 0 | |
Lähde: Johns Hopkins University | |||
Päivitetty 15. maaliskuuta. 2021 | |||
Huomiot
|